2021 Mosaic Joe Montana #293
"PSA 10 Rainbow"
Every parallel of card #293 pulled and graded — 36 colors in the rainbow, 31 of them a PSA 10 Gem Mint, plus two 1/1s and two PSA/DNA‑certified autographs.

Every parallel
| Rank | Parallel | Print run | Color | PSA Grade | PSA Cert # |
|---|---|---|---|---|---|
| 1 | Black Mosaic | 1/1 | Black Mosaic | PSA 8 | 77800891 |
| 2 | No Huddle Black | 1/1 | No Huddle Black | PSA 9 | 77800890 |
| 3 | Black Gold Choice | 1/8 | Black Gold Choice | PSA 10Pop 4 (2-2-0-0) | 67768194 |
| 4 | Red Wave | 2/9 | Red Wave | PSA 10Pop 3 (1-2-0-0) | 77609936 |
| 5 | No Huddle Gold Disco | 1/10 | No Huddle Gold Disco | PSA 10Pop 5 (5-0-0-0) | 67768191 |
| 6 | Pink Fluorescent | 9/10 | Pink Fluorescent | PSA 10Pop 2 (1-1-0-0) | 84177863 |
| 7 | Green Fluorescent | 9/10 | Green Fluorescent | PSA 10Pop 3 (3-0-0-0) | 84177864 |
| 8 | Gold Mosaic | 5/10 | Gold Mosaic | PSA 10Pop 4 (3-1-0-0) | 84993486 |
| 9 | Green Swirl | 1/11 | Green Swirl | PSA 10Pop 3 (1-2-0-0) | 67768195 |
| 10 | Pink Swirl | 11/11 | Pink Swirl | PSA 10Pop 3 (3-0-0-0) | 67768211 |
| 11 | Blue Fluorescent | 9/15 | Blue Fluorescent | PSA 10Pop 2 (2-0-0-0) | 84177865 |
| 12 | Gold Wave | 2/17 | Gold Wave | PSA 10Pop 4 (3-1-0-0) | 67768198 |
| 13 | No Huddle Pink Disco | 1/20 | No Huddle Pink Disco | PSA 10Pop 1 (1-0-0) | 67710936 |
| 14 | White Mosaic | 24/25 | White Mosaic | PSA 10Pop 8 (1-7-0-0) | 74896701 |
| 15 | Orange Fluorescent | 19/25 | Orange Fluorescent | PSA 10Pop 6 (4-2-0-0) | 68117043 |
| 16 | Purple Mosaic | 36/49 | Purple Mosaic | PSA 10Pop 5 (3-1-0-0-1) | 78009789 |
| 17 | No Huddle Purple Disco | 9/50 | No Huddle Purple Disco | PSA 10Pop 7 (4-3-0-0) | 78009790 |
| 18 | No Huddle Blue Disco | 2/75 | No Huddle Blue Disco | PSA 10Pop 11 (7-4-0-0) | 71337727 |
| 19 | Fusion Red And Yellow | 14/80 | Fusion Red And Yellow | PSA 10Pop 8 (5-3-0-0) | 67062143 |
| 20 | Blue Mosaic | 40/99 | Blue Mosaic | PSA 10Pop 9 (6-2-1-0) | 71337646 |
| 21 | Silver Mosaic | — | Silver Mosaic | PSA 10Pop 7 (5-1-0-0-1) | 78009802 |
| 22 | Red Mosaic | — | Red Mosaic | PSA 10Pop 4 (2-2-0-0) | 78009792 |
| 23 | Green Mosaic | — | Green Mosaic | PSA 10Pop 4 (3-1-0-0) | 68979073 |
| 24 | Reactive Yellow | — | Reactive Yellow | PSA 10Pop 4 (1-0-1-0-2) | 78009799 |
| 25 | Reactive Orange | — | Reactive Orange | PSA 10Pop 11 (10-1-0-0) | 77852268 |
| 26 | Reactive Orange Auto † | — | Reactive Orange Auto | PSA/DNA Authentic | 71013852 |
| 27 | Reactive Blue | — | Reactive Blue | PSA 10Pop 3 (3-0-0-0) | 78009795 |
| 28 | Honeycomb | — | Honeycomb | PSA 10Pop 16 (10-6-0-0) | 71337735 |
| 29 | Genesis | — | Genesis | PSA 10Pop 28 (24-4-0-0) | 74018904 |
| 30 | Camo Red | — | Camo Red | PSA 10Pop 2 (2-0-0-0) | 78009793 |
| 31 | Camo Pink | — | Camo Pink | PSA 10Pop 5 (5-0-0-0) | 78009794 |
| 32 | Peacock Choice | — | Peacock Choice | PSA 10Pop 8 (3-5-0-0) | 65546685 |
| 33 | No Huddle Silver Disco | — | No Huddle Silver Disco | PSA 10Pop 2 (10-0-0-0-1) | 78009801 |
| 34 | White Sparkle | — | White Sparkle | PSA 10Pop 3 (2-1-0-0) | 66190444 |
| 35 | Silver Prizm Auto † | — | Silver Prizm Auto | PSA/DNA Authentic | 84739289 |
| Silver Prizm | — | Silver Prizm | — | — |
† autograph parallel, certified by PSA/DNA but not numerically graded.
Silver Prizm is the one parallel not yet in hand — everything else above is graded and in the set.
Jim's original hand-kept tracking sheet — every parallel logged with its PSA cert number and population report as it was graded. The checklist above is the same data, typed up and linked to PSA. Tap the image to zoom in.
Three more rainbows
Card #293 isn't the only Montana Jim has graded out. These are three separate insert cards from the same release, each with its own small rainbow of parallels.
Men of Mastery
4 of 5 in handA different Montana insert card from the same 2021 Mosaic release — its own mini rainbow of four parallels.
Stare Masters
6 of 6 in handIncludes its own Black Mosaic 1/1 — a separate one-of-one from the #293 rainbow above.



