← Back to the Rookie Autograph set
Full Set Card List · Grading Breakdown
2021 Mosaic NFL Rookie Autographs
2021 Mosaic NFL Rookie Autographs
Complete Checklist
101 physical cards across 91 numbered slots — 10 numbers were pulled in both 1/1 parallels, so both are included. Every card here is the actual PSA‑certified copy in the set. Sold as one complete set — not available individually.
101Cards in the set
54Are 1/1s
28PSA 10
96 / 101Already graded
Checklist
Card by card
Show
| # | Player | College · Pos | Parallel | PSA Grade | PSA Cert # |
|---|---|---|---|---|---|
| 1 | Trevor Lawrence | Clemson · QB | Gold #/10 | PSA 9/10 | 65506998 |
| 2 | Zach Wilson | Byu · QB | White Sparkle 1/1 | PSA 8 | 104229068 |
| 3 | Trey Lance | N. Dakota State (Qb | Black Mosaic 1/1 | PSA 7 | 93472202 |
| 4 | Justin Fields | Ohio State · QB | Black Gold Choice #/8 | PSA 10/10 | 84319341 |
| 5 | Devonta Smith | Alabama · WR | Black Mosaic 1/1 | PSA 9/10 | 64107471 |
| 6 | Mac Jones | Alabama · QB | Black Gold Choice #/8 | PSA 8/8 | 75067212 |
| 7 | Ja'Marr Chase | Lsu · WR | Black Gold Choice #/8 | PSA 9/10 | 98890219 |
| 8 | Jaylen Waddle | Alabama · WR | Black Mosaic 1/1 | PSA 9 | 151620058 |
| 9 | Kyle Trask | Florida · QB | White Sparkle 1/1 | PSA 10 | 64440564 |
| 9 | Kyle Trask — same card #, 2nd 1/1 | Florida · QB | Black Mosaic 1/1 | At PSA | — |
| 10 | Rashod Bateman † | Minnesota | White Sparkle 1/1 | PSA 10 | 66980396 |
| 11 | Kyle Pitts | Florida · TE | Gold #/10 | PSA 9 | 67768209 |
| 12 | Kadarius Toney | Florida · WR | Black Mosaic 1/1 | PSA 8 | 84993469 |
| 13 | Najee Harris | Alabama · RB | White Sparkle 1/1 | PSA 10 | 127027346 |
| 14 | Travis Etienne Jr. | Clemson · RB | White Sparkle 1/1 | PSA 8 | 138372733 |
| 15 | Javonte Williams | North Carolina · RB | Black Mosaic 1/1 | PSA 8/10 | 84993644 |
| 16 | Elijah Moore | Ole Miss · WR | Black Gold Choice #/8 | PSA 10 | 71337673 |
| 17 | Rondale Moore | Purdue · WR | Black Gold Choice #/8 | PSA 10 | 117559339 |
| 18 | Terrace Marshall, Jr. † | Lsu · WR | Gold #/10 | PSA 10 | 84177869 |
| 19 | D'Wayne Eskridge | Western Michigan · WR | White Sparkle 1/1 | PSA 10 | 67768205 |
| 19 | D'Wayne Eskridge — same card #, 2nd 1/1 | Western Michigan · WR | Black Mosaic 1/1 | PSA 7 | 120733791 |
| 20 | Tutu Atwell † | Louisville | Gold #/10 | PSA 9 | 84177870 |
| 21 | Kellen Mond | Texas A&M · QB | Gold #/10 | PSA 9 | 71337695 |
| 22 | Davis Mills | Stanford · QB | Black Gold Choice #/8 | PSA 9 | 78692177 |
| 23 | Dyami Brown | North Carolina · WR | White Sparkle 1/1 | PSA 9 | 67768201 |
| 24 | Trey Sermon | Ohio State · RB | Gold #/10 | PSA 9 | 67768214 |
| 25 | Chuba Hubbard | Oklahoma State · RB | Black Gold Choice #/8 | PSA 9 | 84177871 |
| 26 | Tylan Wallace | Oklahoma State · WB | Black Mosaic 1/1 | PSA 10 | 84177872 |
| 27 | Ian Book | Notre Dame · QB | Gold #/10 | PSA 10 | 64410762 |
| 28 | Amon-Ra St. Brown | Usc · WR | White Sparkle 1/1 | PSA 6 | 104229069 |
| 29 | Josh Palmer | Tenessee · WR | White Sparkle 1/1 | PSA 9 | 72693762 |
| 29 | Josh Palmer — same card #, 2nd 1/1 | Tenessee · WR | Black Mosaic 1/1 | PSA 9 | 138372734 |
| 30 | Nico Collins | Michigan · WR | White Sparkle 1/1 | PSA 9 | 77440025 |
| 32 | Pat Freiermuth | Penn State · TE | Gold #/10 | PSA 10 | 77609924 |
| 33 | Jaelon Darden | N. Texas · WR | White Sparkle 1/1 | PSA 9 | 64761255 |
| 34 | Kene Nwangwu | Iowa State · RB | Black Gold Choice #/8 | PSA 10 | 71337692 |
| 35 | Michael Carter II | Duke · CB | White Sparkle 1/1 | Raw | — |
| 36 | Dez Fitzpatrick † | Louisville · WR | Black Mosaic 1/1 | PSA 9 | 88524030 |
| 37 | Rhamondre Stevenson † | Oklahoma · RB | White Sparkle 1/1 | PSA 8/AA | 123123854 |
| 38 | Jacob Harris | Ucf · WR | Black Gold Choice #/8 | PSA 9 | 84177873 |
| 39 | Kenneth Gainwell | Memphis · RB | White Sparkle 1/1 | PSA 10 | 68135202 |
| 40 | Cornell Powell | Clemson · WR | Black Gold Choice #/8 | PSA 10 | 71337681 |
| 41 | Simi Fehoko | Stanford · WR | White Sparkle 1/1 | PSA 9 | 67768202 |
| 41 | Simi Fehoko — same card #, 2nd 1/1 | Stanford · WR | Black Mosaic 1/1 | At PSA | — |
| 42 | Ihmir Smith-Marsette | Iowa · WR | Black Gold Choice #/8 | PSA 9 | 71337680 |
| 43 | Odafe Jayson Oweh | Penn State · DE | White Sparkle 1/1 | PSA 9 | 77609925 |
| 46 | Joe Tyron-Shoyinka | Washington · LB | Gold #/10 | PSA 8 | 88524031 |
| 47 | Payton Turner | Minnesota · WR | Gold #/10 | PSA 10 | 89880395 |
| 49 | Osa Odighizuwa | Ucla · DT | Black Gold Choice #/8 | PSA 9 | 104529836 |
| 50 | Chauncey Golston | Iowa · DE | White Sparkle 1/1 | PSA 9 | 86085550 |
| 51 | Ronnie Perkins | Oklahoma · DE | Gold #/10 | PSA 9 | 71337713 |
| 52 | Ben Mason | Michigan · FB | Gold #/10 | PSA 9 | 71337712 |
| 53 | Patrick Surtain III | Alabama · CB | Black Gold Choice #/8 | PSA 9 | 77609927 |
| 54 | Jamin Davis | Kentucky · LB | Black Mosaic 1/1 | PSA 9 | 138372735 |
| 55 | Pete Werner | Ohio State · LB | Black Gold Choice #/8 | PSA 9 | 86085552 |
| 57 | Baron Browning | Ohio State · LB | Black Mosaic 1/1 | PSA 8 | 93582041 |
| 58 | Ernest Jones | S. Carolina · LB | Gold #/10 | PSA 9 | 89890766 |
| 59 | Micah Parsons | Penn State · LB | Gold #/10 | PSA 9 | 67948265 |
| 60 | Alijah Vera-Tucker | Usc · OL | White Sparkle 1/1 | PSA 10 | 71337688 |
| 61 | Alex Leatherwood | Alabama · OT | Black Mosaic 1/1 | PSA 9 | 71337689 |
| 62 | Sam Ehlinger | Texas · QB | Gold #/10 | PSA 9 | 63645526 |
| 63 | Caleb Farley | Virginia Tech · CB | White Sparkle 1/1 | PSA 10 | 64485819 |
| 64 | Gary Brightwell | Arizona · RB | Black Mosaic 1/1 | PSA 10 | 72297325 |
| 64 | Gary Brightwell — same card #, 2nd 1/1 | Arizona · RB | White Sparkle 1/1 | PSA 10 | 99436628 |
| 65 | Christian Barmore | Alabama · OT | Black Mosaic 1/1 | PSA 9 | 95376869 |
| 66 | Jake Funk | Maryland · RB | Gold #/10 | PSA 9 | 71337709 |
| 67 | Gerrid Doaks | Cincinnati · RB | Black Gold Choice #/8 | PSA 9 | 77609929 |
| 68 | Greg Newsome II | Northwestern · CB | Black Gold Choice #/8 | PSA 9 | 71337708 |
| 69 | Tre'von Moehrig | Tcu · S | Black Gold Choice #/8 | PSA 10 | 151291923 |
| 70 | Hunter Long | Boston College · TE | Gold #/10 | PSA 8 | 77609930 |
| 71 | Tre McKitty | Georgia · TE | Black Mosaic 1/1 | PSA 9 | 84993475 |
| 73 | John Bates | Boise State · TE | Black Mosaic 1/1 | PSA 9 | 71337687 |
| 73 | John Bates — same card #, 2nd 1/1 | Boise State · TE | White Sparkle 1/1 | PSA 9/10 | 84993645 |
| 74 | Kylen Granson | Smu · TE | Black Mosaic 1/1 | PSA 9 | 74896702 |
| 74 | Kylen Granson — same card #, 2nd 1/1 | Smu · TE | White Sparkle 1/1 | At PSA | — |
| 75 | Nick Bolton | Missouri · LB | Black Gold Choice #/8 | PSA 9 | 71337705 |
| 77 | Frank Darby | Arizona · WR | White Sparkle 1/1 | PSA 9 | 72649157 |
| 78 | Racey McMath | Lsu · WR | Gold #/10 | PSA 9 | 71337704 |
| 79 | Jalen Camp | Georgia Tech · WR | Black Gold Choice #/8 | PSA 10 | 71337720 |
| 81 | Ben Skowronek | Texas Tech · WR | Black Mosaic 1/1 | PSA 8 | 78009784 |
| 82 | Michael Strachan | Charlston · WR | Black Mosaic 1/1 | PSA 8 | 77609931 |
| 83 | Jamie Newman | Ud - Wake Forest | Black Gold Choice #/8 | PSA 9 | 84177875 |
| 84 | Tyler Vaughns † | Ud - Usc | White Sparkle 1/1 | PSA 9 | 84177876 |
| 85 | Kylin Hill | Mississippi State · RB | White Sparkle 1/1 | PSA 9 | 71896297 |
| 86 | Larry Roundtree III | Missouri · RB | Black Mosaic 1/1 | PSA 10 | 77609932 |
| 87 | Jermar Jefferson | Oregon State · RB | White Sparkle 1/1 | PSA 10 | 67768203 |
| 88 | Demetric Felton | Ucla · RB | Black Gold Choice #/8 | PSA 9 | 120733795 |
| 89 | Jaret Patterson | Ud - Buffalo · RB | Gold #/10 | PSA 9 | 84177877 |
| 90 | Sage Surratt | Ud - Wake Forest · TE | Black Gold Choice #/8 | PSA 9 | 71337702 |
| 92 | Camryn Bynum | Cal · CB | Base | PSA 8.5 | 84993476 |
| 93 | Marquez Stevenson | Houston · WR | Black Gold Choice #/8 | PSA 10 | 78692176 |
| 94 | Aaron Robinson | Ucf · CB | Black Mosaic 1/1 | PSA 8 | 149732114 |
| 94 | Aaron Robinson — same card #, 2nd 1/1 | Ucf · CB | White Sparkle 1/1 | PSA 9 | 149732115 |
| 95 | Elijah Molden | Washington · CB | White Sparkle 1/1 | PSA 9 | 71337686 |
| 95 | Elijah Molden — same card #, 2nd 1/1 | Washington · CB | Black Mosaic 1/1 | PSA 7 | 84993477 |
| 96 | Kwitty Paye | Michigan · DE | Black Gold Choice #/8 | PSA 10 | 66868979 |
| 97 | Jaelan Phillips | Kentucky · LB | Black Gold Choice #/8 | PSA 10 | 84993478 |
| 98 | Azeez Ojulari | Georgia · DE | Fusion Red/Yellow | PSA 10 | 71337655 |
| 99 | Carlos "Boogie" Basham | Wake Forest · DE | Gold #/10 | PSA 10 | 68955789 |
| 100 | Levi Onwuzurike | Washington · DT | Black Mosaic 1/1 | PSA 7 | 86085553 |
| 100 | Levi Onwuzurike — same card #, 2nd 1/1 | Washington · DT | White Sparkle 1/1 | Raw | — |
† not part of Panini's original base checklist — added to the print run later.
Card numbers 31, 44, 45, 48, 56, 72, 76, 80, and 91 were never issued and aren't part of this set.
Added by Panini after the original release
2023: #10 Rashod Bateman, #18 Terrace Marshall Jr., #20 Tutu Atwell, #36 Dez Fitzpatrick, #84 Tyler Vaughns.
2024: #37 Rhamondre Stevenson.
Grading in progress
96 of the 101 cards above are already PSA graded and certified. The other 5 are either still at PSA awaiting a grade or are being submitted — their cert numbers will be added here as soon as they're back.